logo-sticky

Description

Horizontal Bobbin wound filters are constructed from fibre glass and polyester resin for a maximum working pressure of 2,5 kg/cm2.

The production of these filters is controlled by computer and other specifically designed machines with a large degree of flexibility which allows reinforcing at any stage of manufacture. Excellent relation between the filter weight and its mechanical characteristics. Greater filtering capacity and greater efficiency of filtration.

CHARACTERISTICS:
- Resistant to corrosion unlike conventional steel filters.
- Maximum operating temperature: 50ºC.
- Complies with European standards for pressure vessels 97/23/CE included un section 3 of article 3.
- Hydraulic pressure test 1,5 times maximum admissible pressure.
- Resistance and density calculations are based on norms BS-4994 and AD-Merkblatt N1.
- Pressure gauge panel.
- Manual air and water purge.
- Loading access Ø400.
- Air wash connection.
- Internal components and pipe in PVC.
- Collector arms and nozzles in PP.
- Bolts, nuts and washers in AISI 316.
- Seals in EPDM.

ADVANTAGES:
- Higher quality water is achieved with their greater filtering capacity. Indexes of turbidity and contaminants of the filtered water are reduced due to their increased retention capacity.
- The time between washings increases proportionally with the height of the underlayer, and there are fewer interruptions of the filtration, and lower water consumption, because the number of washings needed is decreased and there is less erosion of the filtering material.
- Greater efficiency of filtration and washing are obtained from the optimal combination of carbon, sand and gravel recommended for underlayers of 1.2 metres or more, lowering the loss of load and increasing the retention capacity.
- Side opening: For unloading the filtration medium and facilitating access to the interior, can be located in different positions.
- Collectors: Collection system with arms with 0.3 mm slots made of PP and uniformly distributed for correct circulation of the water.
- Less height, greater filtration surface
- Quality filtration and transparency of water
- The AstralPool high performance, horizontal bobbin wound filters are made of polyester reinforced with fibreglass; they are totally anti-corrosive, and have high mechanical, chemical and thermal resistance.

OPTIONS:
- Options for side opening placement.
- Inner coating for ozone treatments.
- Peephole Ø135 and Ø400.
- Consult for other options and pressure.

CODE Description Spare Parts
05102 2,5 kg/cm² - Ø 1.050 - long. 1.900 - 34 m³/h
05105 2,5 kg/cm² - Ø 1.050 - long. 1.900 - 52 m³/h
05108 2,5 kg/cm² - Ø 1.050 - long. 1.900 - 69 m³/h
07124 4 kg/cm2 - Ø 1.050 - long. 1.900 - 34 m3/h
07125 4 kg/cm² - Ø 1.050 - long. 1.900 - 52 m³/h
07126 4 kg/cm² - Ø 1.050 - long. 1.900 - 69 m³/h
11321 4 kg/cm² - Ø 1.050 - long. 2.300 - 42 m³/h
11322 4 kg/cm² - Ø 1.050 - long. 2.300 - 64 m³/h
11323 4 kg/cm² - Ø 1.050 - long. 2.300 - 85 m³/h
11326 4 kg/cm² - Ø 1.050 - long. 2.700 - 50 m³/h
11327 4 kg/cm² - Ø 1.050 - long. 2.700 - 75 m³/h
11328 4 kg/cm2 - Ø 1.050 - long. 2.700 - 100 m3/h
11331 2,5 kg/cm² - Ø 1.050 - long. 2.300 - 42 m³/h
11332 2,5 kg/cm² - Ø 1.050 - long. 2.300 - 64 m³/h
11333 2,5 kg/cm² - Ø 1.050 - long. 2.300 - 85 m³/h
11334 2,5 kg/cm² - Ø 1.050 - long. 2.700 - 50 m³/h
11335 2,5 kg/cm² - Ø 1.050 - long. 2.700 - 75 m³/h
11336 2,5 kg/cm² - Ø 1.050 - long. 2.700 - 100 m³/h
20895 4 kg/cm2 - Ø 1.050 - long. 3.000 - 112 m3/h
20897 4 kg/cm² - Ø 1.200 - long. 2.300 - 97 m³/h
20899 4 kg/cm2 - Ø 1.200 - long. 3.000 - 129 m3/h
22647 2,5 kg/cm² - Ø 1.050 - long. 3.000 - 56 m³/h
22648 2,5 kg/cm² - Ø 1.050 - long. 3.000 - 84 m³/h
22649 2,5 kg/cm² - Ø 1.050 - long. 3.000 - 112 m³/h
22650 2,5 kg/cm² - Ø 1.200 - long. 1.900 - 39 m³/h
22651 2,5 kg/cm² - Ø 1.200 - long. 1.900 - 59 m³/h
22652 2,5 kg/cm2 - Ø 1.200 - long. 1.900 - 79 m3/h
22653 2,5 kg/cm² - Ø 1.200 - long. 2.300 - 48 m³/h
22654 2,5 kg/cm² - Ø 1.200 - long. 2.300 - 73 m³/h
22655 2,5 kg/cm² - Ø 1.200 - long. 2.300 - 97 m³/h
22656 2,5 kg/cm2 - Ø 1.200 - long. 2.700 - 57 m3/h
22657 2,5 kg/cm2 - Ø 1.200 - long. 2.700 - 86 m3/h
22658 2,5 kg/cm² - Ø 1.200 - long. 2.700 - 115 m³/h
22659 2,5 kg/cm² - Ø 1.200 - long. 3.000 - 64 m³/h
22660 2,5 kg/cm² - Ø 1.200 - long. 3.000 - 96 m³/h
22661 2,5 kg/cm² - Ø 1.200 - long. 3.000 - 129 m³/h
22683 4 kg/cm² - Ø 1.050 - long. 3.000 - 56 m³/h
22684 4 kg/cm² - Ø 1.050 - long. 3.000 - 84 m³/h
22685 4 kg/cm2 - Ø 1.200 - long. 1.900 - 39 m3/h
22686 4 kg/cm² - Ø 1.200 - long. 1.900 - 59 m³/h
22687 4 kg/cm2 - Ø 1.200 - long. 1.900 - 79 m3/h
22688 4 kg/cm² - Ø 1.200 - long. 2.300 - 48 m³/h
22689 4 kg/cm2 - Ø 1.200 - long. 2.300 - 73m3/h
22690 4 kg/cm2 - Ø 1.200 - long. 2.700 - 57 m3/h
22691 4 kg/cm2 - Ø 1.200 - long. 2.700 - 86 m3/h
22692 4 kg/cm2 - Ø 1.200 - long. 3.000 - 64 m3/h
22693 4 kg/cm² - Ø 1.200 - long. 3.000 - 96 m³/h
24842 2,5 kg/cm² - Ø 1.050 - long. 2.500 - 46 m³/h
24843 2,5 kg/cm² - Ø 1.050 - long. 2.500 - 70m³/h
24844 2,5 kg/cm2 - Ø 1.050 - long. 2.500 - 93 m3/h
24845 2,5 kg/cm² - Ø 1.200 - long. 2.500 - 53 m³/h
24846 2,5 kg/cm² - Ø 1.200 - long. 2.500 - 79 m³/h
24847 2,5 kg/cm2 - Ø 1.200 - long. 2.500 - 106 m3/h
25016 4 kg/cm² - Ø 1.050 - long. 2.500 - 46 m³/h
25017 4 kg/cm² - Ø 1.050 - long. 2.500 - 70 m³/h
25018 4 kg/cm² - Ø 1.050 - long. 2.500 - 93 m³/h
25019 4 kg/cm2 - Ø 1.200 - long. 2.500 - 53 m3/h
25020 4 kg/cm2 - Ø 1.200 - long. 2.500 - 79 m3/h
25021 4 kg/cm² - Ø 1.200 - long. 2.500 - 106 m³/h
Show less

Document downloads

Leaflet

Product data sheet

  • Product Data Sheet Rodas filter Ø 1.050 - 1.200 EN ES
    Download

Warranty sheets

  • Certificate Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download

Manual

Generic manual

  • Generic Manual EN ES FR +
    Download
  • Generic Manual Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Generic Manual Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download

Technical Drawings

  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download
  • Technical drawings Rodas filter Ø 1.050 - 1.200 EN ES FR +
    Download

Start-up and operations manual

  • Start-up and operations manual EN ES FR +
    Download
Show less