logo-sticky

Description

Horizontal Bobbin wound filters are constructed from fibre glass and polyester resin for a maximum working pressure of 2,5 kg/cm2. The production of these filters is controlled by computer and other specifically designed machines with a large degree of flexibility which allows reinforcing at any stage of manufacture. Excellent relation between the filter weight and its mechanical characteristics. Greater filtering capacity and greater efficiency of filtration. CHARACTERISTICS: - Resistant to corrosion unlike conventional steel filters. - Maximum operating temperature: 50ºC. - Complies with European standards for pressure vessels 97/23/CE included un section 3 of article 3. - Hydraulic pressure test 1,5 times maximum admissible pressure. - Resistance and density calculations are based on norms BS-4994 and AD-Merkblatt N1. - Pressure gauge panel. - Manual air and water purge. - Loading access Ø400. - Air wash connection. - Internal components and pipe in PVC. - Collector arms and nozzles in PP. - Bolts, nuts and washers in AISI 316. - Seals in EPDM. ADVANTAGES: - Higher quality water is achieved with their greater filtering capacity. Indexes of turbidity and contaminants of the filtered water are reduced due to their increased retention capacity. - The time between washings increases proportionally with the height of the underlayer, and there are fewer interruptions of the filtration, and lower water consumption, because the number of washings needed is decreased and there is less erosion of the filtering material. - Greater efficiency of filtration and washing are obtained from the optimal combination of carbon, sand and gravel recommended for underlayers of 1.2 metres or more, lowering the loss of load and increasing the retention capacity. - Side opening: For unloading the filtration medium and facilitating access to the interior, can be located in different positions. - Collectors: Collection system with arms with 0.3 mm slots made of PP and uniformly distributed for correct circulation of the water. - Less height, greater filtration surface - Quality filtration and transparency of water - The AstralPool high performance, horizontal bobbin wound filters are made of polyester reinforced with fibreglass; they are totally anti-corrosive, and have high mechanical, chemical and thermal resistance. OPTIONS: - Options for side opening placement. - Inner coating for ozone treatments. - Peephole Ø135 and Ø400. - Consult for other options and pressure.

RÉFÉRENCE Description Pièces de rechange
05102 Filtre RODAS Ø 1.050 - 1.200
05105 2,5 kg/cm2 - Ø 1.050 - long. 1.900 - 52 m3/h
05108 Filtre RODAS Ø 1.050 - 1.200
07124 Filtre RODAS Ø 1.050 - 1.200
07125 Filtre RODAS Ø 1.050 - 1.200
07126 Filtre RODAS Ø 1.050 - 1.200
11321 Filtre RODAS Ø 1.050 - 1.200
11322 Filtre RODAS Ø 1.050 - 1.200
11323 Filtre RODAS Ø 1.050 - 1.200
11326 Filtre RODAS Ø 1.050 - 1.200
11327 Filtre RODAS Ø 1.050 - 1.200
11328 Filtre RODAS Ø 1.050 - 1.200
11331 Filtre RODAS Ø 1.050 - 1.200
11332 2,5 kg/cm2 - Ø 1.050 - long 2.300 - 64 m3/h
11333 Filtre RODAS Ø 1.050 - 1.200
11334 Filtre RODAS Ø 1.050 - 1.200
11335 2,5 kg/cm2 - Ø 1.050 - long. 2.700 - 75 m3/h
11336 Filtre RODAS Ø 1.050 - 1.200
20895 Filtre RODAS Ø 1.050 - 1.200
20897 4 kg/cm2 - Ø 1.200 - long. 2.300 - 97 m3/h
20899 Filtre RODAS Ø 1.050 - 1.200
22647 Filtre RODAS Ø 1.050 - 1.200
22648 Filtre RODAS Ø 1.050 - 1.200
22649 Filtre RODAS Ø 1.050 - 1.200
22650 Filtre RODAS Ø 1.050 - 1.200
22651 Filtre RODAS Ø 1.050 - 1.200
22652 Filtre RODAS Ø 1.050 - 1.200
22653 Filtre RODAS Ø 1.050 - 1.200
22654 2,5 kg/cm2 - Ø 1.200 - long. 2.300 - 73 m3/h
22655 2,5 kg/cm2 - Ø 1.200 - long. 2.300 - 97 m3/h
22656 Filtre RODAS Ø 1.050 - 1.200
22657 Filtre RODAS Ø 1.050 - 1.200
22658 Filtre RODAS Ø 1.050 - 1.200
22659 Filtre RODAS Ø 1.050 - 1.200
22660 Filtre RODAS Ø 1.050 - 1.200
22661 Filtre RODAS Ø 1.050 - 1.200
22683 Filtre RODAS Ø 1.050 - 1.200
22684 Filtre RODAS Ø 1.050 - 1.200
22685 Filtre RODAS Ø 1.050 - 1.200
22686 Filtre RODAS Ø 1.050 - 1.200
22687 Filtre RODAS Ø 1.050 - 1.200
22688 Filtre RODAS Ø 1.050 - 1.200
22689 4 kg/cm2 - Ø 1.200 - long. 2.300 - 73m3/h
22690 Filtre RODAS Ø 1.050 - 1.200
22691 Filtre RODAS Ø 1.050 - 1.200
22692 Filtre RODAS Ø 1.050 - 1.200
22693 Filtre RODAS Ø 1.050 - 1.200
24842 Filtre RODAS Ø 1.050 - 1.200
24843 Filtre RODAS Ø 1.050 - 1.200
24844 Filtre RODAS Ø 1.050 - 1.200
24845 Filtre RODAS Ø 1.050 - 1.200
24846 Filtre RODAS Ø 1.050 - 1.200
24847 Filtre RODAS Ø 1.050 - 1.200
25016 Filtre RODAS Ø 1.050 - 1.200
25017 Filtre RODAS Ø 1.050 - 1.200
25018 Filtre RODAS Ø 1.050 - 1.200
25019 Filtre RODAS Ø 1.050 - 1.200
25020 Filtre RODAS Ø 1.050 - 1.200
25021 Filtre RODAS Ø 1.050 - 1.200
Afficher moins

Documents à télécharger

Brochure

Fiches de garantie

  • Certificat Filtre Rodas Ø 1.050 - 1.200 EN ES FR +
    Afficher

Manuel

Dessins techniques

Manuel d’utilisation

  • Manuel de démarrage et d'utilisation EN ES FR +
    Afficher
Afficher moins